Deployed Applications
All applications follow the same deployment pattern: GitHub Actions builds Docker images, pushes to Docker Hub, and triggers ArgoCD sync via the devops-portfolio-manager repository.
Application Summary
| App | Domain | Frontend | Backend | Database | HPA |
|---|---|---|---|---|---|
| Bookmarked | bookmarked-k8s.el-jefe.me | React (Hooks) | Node.js + Express | PostgreSQL (Neon + pgvector) | Yes |
| educationELLy | educationelly-k8s.el-jefe.me | React | Node.js + Express | MongoDB | Yes |
| educationELLy GraphQL | educationelly-graphql-k8s.el-jefe.me | React + Apollo Client | Node.js + Apollo Server | MongoDB | Yes |
| IntervalAI | intervalai-k8s.el-jefe.me | React | Node.js + Express | MongoDB | Yes |
| Code Talk | code-talk-k8s.el-jefe.me | React | Node.js + Express | PostgreSQL + Redis | No |
| FireBook | firebook-k8s.el-jefe.me | React | — | Firebase | Yes |
| TenantFlow | tenantflow.el-jefe.me | React | Node.js + Express | PostgreSQL | Yes |
| PodRick | podrick.el-jefe.me | React | — | K8s API | No |
| Pop!_Portfolio | pop-portfolio.el-jefe.me/portfolio | React | Node.js + Express | PostgreSQL | Yes |
| k8s-ui-library | showcase.el-jefe.me | Storybook | — | — | No |
Component Showcase
Each application's UI components are extracted and displayed in the Storybook Showcase with interactive stories, mock data, and play-function tests.
| App | Stories | Highlights |
|---|---|---|
| Bookmarked | BookmarkForm, SemanticSearch, Header, Footer, Landing | Emotion theming, pgvector semantic search UI |
| educationELLy | StudentList, Pagination, ChatBubble, Header, LoadingSpinner | Semantic UI components |
| educationELLy GraphQL | CreateStudent, Students, ChatBubble, Header | Apollo Client integration patterns |
| IntervalAI | StatsDashboard, LearningPage, MLStatus, NeuralNetworkVisualizer | ML visualization, Tailwind v4 |
| Code Talk | Editor, MessageContainer, RoomCreate, RoomGrid, RoomList | Real-time chat UI, styled-components |
| TenantFlow | TenantCard, Navigation, MetricsCharts, DeploymentControls | MUI v7, multi-tenant dashboard |
| PodRick | ApplicationCard, WorkflowCard, PipelineTimeline | K8s dashboard, CSS variables |
| FireBook | BookmarkCard, EditBookmarkModal, AlgoliaSearch, ErrorBoundary | CSS Modules, Algolia search |
| Pop!_Portfolio | Layout, ConnectionStatus, NotificationBell | Pure CSS, notification patterns |
Architecture Pattern
Most applications follow a client-server split:
Exceptions
- PodRick: Dashboard-only app that talks to the K8s API directly
- k8s-ui-library: Static Storybook, no backend